Here you will find our financial reporting, including capital adequacy and liquidity reports, as well as our sustainability-related reports.
ANNUAL REPORTS
Annual and Sustainability report 2023
Annual and Sustainability report 2022
Annual and Sustainability report 2021
Annual and Sustainability report 2020
Annual and Sustainability report 2019
Annual and Sustainability report 2018
Annual and Sustainability report 2017
Annual and Sustainability report 2016
Annual and Sustinability report 2015
HALF-YEAR REPORTS
2024-09-12 Half-year-report Q1-Q2 2024
2024-03-24 Full-year-report Q1-Q4 2023
2023-09-05 Half-year report Q1-Q2 2023
2023-03-22 Full-year report Q1-Q4 2022
2022-09-01 Half-year report Q1-Q2 2022
2021-02-24 Full-year report Q1-Q4 2021
2021-09-01 Half-year report Q1-Q2 2021
CAPITAL ADEQUACY AND LIQUIDITY
2024-09-30 Capital adequacy and liquidity Q3 2024
2024-06-30 Capital adequacy and liquidity Q2 2024
2024-03-31 Capital adequacy and liquidity Q1 2024
2023-12-31 Capital adequacy and liquidity Q4 2024
2023-09-30 Capital adequacy and liquidity Q3 2023
2023-06-30 Capital adequacy and liquidity Q2 2023
2023-03-31 Capital adequacy and liquidity Q1 2023
2022-12-31 Capital adequacy and liquidity Q4 2022
2022-09-30 Capital adequacy and liquidity Q3 2022
2022-06-30 Capital adequacy and liquidity Q2 2022
2022-03-31 Capital adequacy and liquidity Q1 2022
2021-12-31 Capital adequacy and liquidity Q4 2021
2021-09-30 Capital adequacy and liquidity Q3 2021
2021-06-30 Capital adequacy and liquidity Q2 2021
2021-03-31 Capital adequacy and liquidity Q1 2021
2020-12-31 Capital adequacy and liquidity Q4 2020
2020-09-30 Capital adequacy and liquidity Q3 2020
2020-06-30 Capital adequacy and liquidity Q2 2020
2020-03-31 Capital adequacy and liquidity Q1 2020
2019-12-31 Capital adequacy and liquidity Q4 2020
2020-09-30 Capital adequacy and liquidity Q3 2020
SUSTAINABILITY REPORTS
To learn more about Carnegie’s reporting in accordance with SFDR, please click here.
CORPORATE GOVERNANCE
Please click the link to learn more about the Carnegies’s corporate governance practices.